Monitor electricity rates, plan pricing, and effective cost. Compare residential, commercial, and industrial electricity rates across major US regions and utility providers.
Compare 6 electricity rate plans across 4 suppliers
| Brand | Supplier | Region | Updated | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Industrial Electricity | Industrial Electricity | Duke Energy | NC | 0.09¢ | 0.09¢/kWh per kWh | -1.1% | +0.5% | 2026-03-09 | |
| Residential Electricity | Residential Electricity | Duke Energy | NC | 0.12¢ | 0.12¢/kWh per kWh | -0.8% | +1.2% | 2026-03-10 | |
| Residential Electricity | Residential Electricity | Commonwealth Edison | IL | 0.14¢ | 0.14¢/kWh per kWh | 0% | +2.1% | 2026-03-08 | |
| Commercial Electricity | Commercial Electricity | Pacific Gas & Electric | CA | 0.26¢ | 0.26¢/kWh per kWh | +2.8% | +5.4% | 2026-03-10 | |
| Residential Electricity | Residential Electricity | Con Edison | NY | 0.28¢ | 0.28¢/kWh per kWh | +1.8% | +4.2% | 2026-03-09 | |
| Residential Electricity | Residential Electricity | Pacific Gas & Electric | CA | 0.32¢ | 0.32¢/kWh per kWh | +3.2% | +6.7% | 2026-03-10 |
All electricity rates are normalized to ¢/kWh (cents per kilowatt-hour). We track base rates for residential, commercial, and industrial customers by utility provider and region. Rates shown exclude taxes, delivery charges, and time-of-use variations. Data is sourced from utility rate schedules and updated daily.
Read full methodology →