Track GPU pricing, availability, and market movement. Compare NVIDIA RTX 40-series and AMD Radeon 7000-series graphics cards across major retailers.
Compare 6 GPU offers across 4 suppliers
| Brand | Supplier | Region | Updated | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 4060 Ti | NVIDIA | Amazon | US | $399.99 | $399.99 each | +0.5% | +1.8% | 2026-03-09 | |
| AMD Radeon RX 7800 XT | AMD | Newegg | US | $499.99 | $499.99 each | 0% | -1.2% | 2026-03-08 | |
| NVIDIA RTX 4070 Ti | NVIDIA | Micro Center | US | $799.99 | $799.99 each | -0.8% | -3.2% | 2026-03-10 | |
| AMD Radeon RX 7900 XTX | AMD | Best Buy | US | $999.99 | $999.99 each | -1.5% | -4.8% | 2026-03-09 | |
| NVIDIA RTX 4080 | NVIDIA | Amazon | US | $1199.99 | $1199.99 each | -2.1% | -6.5% | 2026-03-10 | |
| NVIDIA RTX 4090 | NVIDIA | Newegg | US | $1599.99 | $1599.99 each | -3.5% | -8.2% | 2026-03-10 |
GPU prices are tracked by model and manufacturer (NVIDIA, AMD). We monitor MSRP, retail pricing, availability status, and performance tier (entry, mid-range, high-end, flagship). Prices are updated hourly from major retailer APIs and reflect in-stock availability. Out-of-stock items are excluded from averages.
Read full methodology →