Track retail and supplier pricing for USDA Prime, Choice, Wagyu, and grass-fed steak cuts across ribeye, NY strip, and sirloin.
Compare 6 steak offers across 5 suppliers
| Brand | Supplier | Region | Updated | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| USDA Choice Sirloin | USDA Choice | Sam's Club | US | $12.99 | $12.99/lb per lb | -1.2% | +1.5% | 2026-03-09 | |
| USDA Choice Ribeye | USDA Choice | Costco | US | $18.99 | $18.99/lb per lb | -2.1% | +5.3% | 2026-03-10 | |
| Grass-Fed Ribeye | Grass-Fed | Butcher Box | US | $24.99 | $24.99/lb per lb | +1.5% | +4.2% | 2026-03-09 | |
| USDA Prime New York Strip | USDA Prime | Snake River Farms | US | $38.99 | $38.99/lb per lb | -0.5% | +2.8% | 2026-03-10 | |
| USDA Prime Ribeye | USDA Prime | Snake River Farms | US | $42.99 | $42.99/lb per lb | +0.2% | +3.4% | 2026-03-10 | |
| Wagyu A5 Ribeye | Wagyu A5 | Crowd Cow | JP | $189.00 | $189.00/lb per lb | 0% | +2.1% | 2026-03-08 |
All steak prices are normalized to $/lb for direct comparison. We track USDA grading (Prime, Choice), cut type (ribeye, NY strip, sirloin), and sourcing (grain-fed, grass-fed, Wagyu). Prices include shipping costs where applicable and are updated daily from supplier websites and retailer APIs.
Read full methodology →