Monitor bottle pricing across wine brands and retailers. Compare Cabernet Sauvignon, Chardonnay, Sauvignon Blanc, and Champagne from California, France, and New Zealand.
Compare 5 wine offers across 4 suppliers
| Brand | Supplier | Region | Updated | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| La Crema Chardonnay 2022 | La | BevMo | CA | $18.99 | $18.99/750ml per 750ml | +0.5% | +2.1% | 2026-03-08 | |
| Cloudy Bay Sauvignon Blanc 2023 | Cloudy | Total Wine | NZ | $29.99 | $29.99/750ml per 750ml | -0.3% | +1.8% | 2026-03-10 | |
| Caymus Cabernet Sauvignon 2021 | Caymus | Wine.com | CA | $89.99 | $89.99/750ml per 750ml | +2.3% | +6.1% | 2026-03-10 | |
| Dom Pérignon Vintage 2013 | Dom | Wine.com | FR | $199.99 | $199.99/750ml per 750ml | +3.8% | +9.4% | 2026-03-10 | |
| Château Margaux 2018 | Château | K&L Wine Merchants | FR | $849.99 | $849.99/750ml per 750ml | +1.5% | +8.2% | 2026-03-09 |
All wine prices are normalized to $/750ml for standard bottle comparison. We track varietals (Cabernet, Chardonnay, Champagne), vintage year, origin region, and supplier. Prices include taxes and standard shipping where applicable and are updated daily from retail and merchant websites.
Read full methodology →